Player Kay Klippenstein
Thursday 7PM 3-6-9 Spring League 2026
Player Information and Statistics
| Gender | Women | ||
| Player Team | Disappointing Trash Pandas | ||
| Player Type | Automatic | Grade | Automatic |
| Age Type | Adult | Number of Games | 24 |
| Number of Series | 6 | Total Scratch Pins | 4820 |
| Scratch Average | 200.83 | High Game Scratch (with Info.) | 256 - L |
| Lowest Game Scratch (with Info.) | 155 - L | High Series | 882 |
| Lowest Series Scratch | 778 | Best Series by Lane Scratch | 882 |
| Series Standard Deviation | 104 | Game Amplitude | 101 |
| First Date/Hour Played | 5/7 7:00 PM | Last Date and Hour Played | 6/11 7:00 PM |
| Position List | 3 | ||
| Lane List | 2-6,8 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | 4 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/7 7:00 PM | 4 | 176 | 188 | 218 | 196 | 194.50 | 4 | 778 | - | 778 | 778 |
| 2 | 5/14 7:00 PM | 6 | 176 | 252 | 256 | 198 | 220.50 | 8 | 1660 | 207.50 (+13) | 882 | 882 |
| 3 | 5/21 7:00 PM | 2 | 157 | 188 | 230 | 213 | 197.00 | 12 | 2448 | 204.00 (-3) | 788 | 788 |
| 4 | 5/28 7:00 PM | 8 | 177 | 193 | 214 | 206 | 197.50 | 16 | 3238 | 202.38 (-1) | 790 | 790 |
| 5 | 6/4 7:00 PM | 3 | 155 | 218 | 229 | 195 | 199.25 | 20 | 4035 | 201.75 (+0) | 797 | 797 |
| 6 | 6/11 7:00 PM | 5 | 155 | 176 | 234 | 220 | 196.25 | 24 | 4820 | 200.83 (+0) | 785 | 785 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 2 | 4 | 197.00 | 197.00 | 157 | 230 | 5/21 7:00 PM | 5/21 7:00 PM |
| 3 | 4 | 199.25 | 199.25 | 155 | 229 | 6/4 7:00 PM | 6/4 7:00 PM |
| 4 | 4 | 194.50 | 194.50 | 176 | 218 | 5/7 7:00 PM | 5/7 7:00 PM |
| 3-4 | 8 | 196.88 | 196.88 | 155 | 229 | 6/4 7:00 PM | 6/4 7:00 PM |
| 5 | 4 | 196.25 | 196.25 | 155 | 234 | 6/11 7:00 PM | 6/11 7:00 PM |
| 6 | 4 | 220.50 | 220.50 | 176 | 256 | 5/14 7:00 PM | 5/14 7:00 PM |
| 5-6 | 8 | 208.38 | 208.38 | 155 | 256 | 5/14 7:00 PM | 5/14 7:00 PM |
| 8 | 4 | 197.50 | 197.50 | 177 | 214 | 5/28 7:00 PM | 5/28 7:00 PM |