Bowler Art Dorfer
Sunday Evening 2025-2026
Player Information and Statistics
| Gender | Men | ||
| Player Team | Gutter Girls | ||
| Player Type | Automatic | Grade | Automatic |
| Age Type | Adult | Number of Games | 60 |
| Number of Series | 20 | Total Scratch Pins | 11287 |
| Scratch Average | 188.12 | High Game Scratch (with Info.) | 305 - L |
| Lowest Game Scratch (with Info.) | 125 - L | High Series | 711 |
| Lowest Series Scratch | 461 | Best Series by Lane Scratch | 711 |
| Series Standard Deviation | 250 | Game Amplitude | 180 |
| First Date/Hour Played | 10/19 5:30 PM | Last Date and Hour Played | 4/26 5:30 PM |
| Position List | 3-4 | ||
| Lane List | 1-8 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/19 5:30 PM | 5 | 208 | 208 | 174 | 196.67 | 3 | 590 | - | 590 | 590 |
| 2 | 10/26 5:30 PM | 1 | 193 | 147 | 227 | 189.00 | 6 | 1157 | 192.83 (-3) | 567 | 567 |
| 3 | 11/2 5:30 PM | 6 | 190 | 213 | 180 | 194.33 | 9 | 1740 | 193.33 (+0) | 583 | 583 |
| 4 | 11/9 5:30 PM | 4 | 237 | 165 | 255 | 219.00 | 12 | 2397 | 199.75 (+6) | 657 | 657 |
| 5 | 11/16 5:30 PM | 2 | 172 | 125 | 165 | 154.00 | 15 | 2859 | 190.60 (-9) | 462 | 462 |
| 6 | 11/23 5:30 PM | 6 | 221 | 226 | 174 | 207.00 | 18 | 3480 | 193.33 (+3) | 621 | 621 |
| 7 | 12/14 5:30 PM | 3 | 234 | 209 | 203 | 215.33 | 21 | 4126 | 196.48 (+3) | 646 | 646 |
| 8 | 1/4 5:30 PM | 4 | 190 | 180 | 127 | 165.67 | 24 | 4623 | 192.63 (-3) | 497 | 497 |
| 9 | 1/11 5:30 PM | 5 | 206 | 160 | 173 | 179.67 | 27 | 5162 | 191.19 (-1) | 539 | 539 |
| 10 | 1/18 5:30 PM | 1 | 187 | 227 | 149 | 187.67 | 30 | 5725 | 190.83 (+0) | 563 | 563 |
| 11 | 1/25 5:30 PM | 5 | 164 | 203 | 202 | 189.67 | 33 | 6294 | 190.73 (+0) | 569 | 569 |
| 12 | 2/1 5:30 PM | 3 | 181 | 225 | 305 | 237.00 | 36 | 7005 | 194.58 (+4) | 711 | 711 |
| 13 | 2/8 5:30 PM | 2 | 155 | 159 | 147 | 153.67 | 39 | 7466 | 191.44 (-3) | 461 | 461 |
| 14 | 2/15 5:30 PM | 8 | 148 | 157 | 208 | 171.00 | 42 | 7979 | 189.98 (-1) | 513 | 513 |
| 15 | 2/22 5:30 PM | 4 | 139 | 184 | 178 | 167.00 | 45 | 8480 | 188.44 (-1) | 501 | 501 |
| 16 | 3/1 5:30 PM | 5 | 265 | 161 | 161 | 195.67 | 48 | 9067 | 188.90 (+0) | 587 | 587 |
| 17 | 3/15 5:30 PM | 7 | 166 | 182 | 242 | 196.67 | 51 | 9657 | 189.35 (+0) | 590 | 590 |
| 18 | 3/29 5:30 PM | 7 | 186 | 168 | 213 | 189.00 | 54 | 10224 | 189.33 (+0) | 567 | 567 |
| 19 | 4/12 5:30 PM | 3 | 177 | 193 | 212 | 194.00 | 57 | 10806 | 189.58 (+0) | 582 | 582 |
| 20 | 4/26 5:30 PM | 8 | 152 | 150 | 179 | 160.33 | 60 | 11287 | 188.12 (-1) | 481 | 481 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 188.33 | 188.33 | 147 | 227 | 10/26 5:30 PM, 1/18 5:30 PM | 10/26 5:30 PM, 1/18 5:30 PM |
| 2 | 6 | 153.83 | 153.83 | 125 | 172 | 11/16 5:30 PM | 11/16 5:30 PM |
| 1-2 | 12 | 171.08 | 171.08 | 125 | 227 | 10/26 5:30 PM, 1/18 5:30 PM | 10/26 5:30 PM, 1/18 5:30 PM |
| 3 | 9 | 215.44 | 215.44 | 177 | 305 | 2/1 5:30 PM | 2/1 5:30 PM |
| 4 | 9 | 183.89 | 183.89 | 127 | 255 | 11/9 5:30 PM | 11/9 5:30 PM |
| 3-4 | 18 | 199.67 | 199.67 | 127 | 305 | 2/1 5:30 PM | 2/1 5:30 PM |
| 5 | 12 | 190.42 | 190.42 | 160 | 265 | 3/1 5:30 PM | 3/1 5:30 PM |
| 6 | 6 | 200.67 | 200.67 | 174 | 226 | 11/23 5:30 PM | 11/23 5:30 PM |
| 5-6 | 18 | 193.83 | 193.83 | 160 | 265 | 3/1 5:30 PM | 3/1 5:30 PM |
| 7 | 6 | 192.83 | 192.83 | 166 | 242 | 3/15 5:30 PM | 3/15 5:30 PM |
| 8 | 6 | 165.67 | 165.67 | 148 | 208 | 2/15 5:30 PM | 2/15 5:30 PM |
| 7-8 | 12 | 179.25 | 179.25 | 148 | 242 | 3/15 5:30 PM | 3/15 5:30 PM |
| Position | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 219.00 | 219.00 | 165 | 255 | 11/9 5:30 PM | 11/9 5:30 PM |
| 4 | 54 | 186.35 | 186.35 | 125 | 305 | 2/1 5:30 PM | 2/1 5:30 PM |