Bowler Aleks Szczepaniak
Bowlingworld Open Berlin 2023
Player Information and Statistics
| Gender | Men | Country | Poland |
| Player Team | Janicki T. Szczepaniak A. | ||
| Licence Number | 2741 | Age Type | Youth |
| Number of Games | 20 | Number of Series | 4 |
| Total Scratch Pins | 4258 | Scratch Average | 212,90 |
| High Game Scratch (with Info.) | 248 - L | Lowest Game Scratch (with Info.) | 162 - L |
| High Series | 1371 | Lowest Series Scratch | 729 |
| Best Series by Lane Scratch | 491 | Series Standard Deviation | 154 |
| Scratch+Handicap (or Bonus)+Bonus Total | 4258 | Game Standard Deviation Handicap (or Bonus) | 86 |
| Series Standard Deviation Handicap (or Bonus) | 154 | Average with Handicap | 212,90 |
| High Game Handicap (with Info.) | 248 - L | High Series Handicap (or Bonus) | 1371 |
| Best Series by Lane Handicap (or Bonus) | 491 | First Date/Hour Played | 27.08. 13:30 |
| Last Date and Hour Played | 03.09. 12:00 | Position List | 1 |
| Lane List | 6,8,12,16,18,20,22,26 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | 4 | 5 | 6 | Avg. | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27.08. 13:30 | 8 | 235 | 225 | 227 12 | 193 12 | 248 16 | 243 16 | 228,50 | - | 1371 | 1371 |
| 2 | 28.08. 16:00 | 22 | 215 | 223 | 238 26 | 217 26 | 181 18 | 216 18 | 215,00 | 221,75 (-6) | 1290 | 1290 |
| 3 | 03.09. 09:00 | 16 | 181 | 208 | 245 20 | 234 20 | 217,00 | 220,56 (-1) | 868 | 868 | ||
| 4 | 03.09. 12:00 | 22 | 175 | 162 | 168 6 | 224 6 | 182,25 | 212,90 (-7) | 729 | 729 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Squad Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 6 | 2 | 196.00 | 196.00 | 168 | 224 | Step 2 | 03.09. 12:00 |
| 8 | 2 | 230.00 | 230.00 | 225 | 235 | Squad 02 | 27.08. 13:30 |
| 12 | 2 | 210.00 | 210.00 | 193 | 227 | Squad 02 | 27.08. 13:30 |
| 16 | 4 | 220.00 | 220.00 | 181 | 248 | Squad 02 | 27.08. 13:30 |
| 18 | 2 | 198.50 | 198.50 | 181 | 216 | Squad 04 | 28.08. 16:00 |
| 20 | 2 | 239.50 | 239.50 | 234 | 245 | Step 1 | 03.09. 09:00 |
| 22 | 4 | 193.75 | 193.75 | 162 | 223 | Squad 04 | 28.08. 16:00 |
| 26 | 2 | 227.50 | 227.50 | 217 | 238 | Squad 04 | 28.08. 16:00 |