Bowler Houben Eddy
BBT International BC Alloo 2024
Player Information and Statistics
| Gender | Men | Club | GBC |
| Licence Number | 15582 | Age Type | Adult |
| Number of Games | 6 | Number of Series | 1 |
| Total Scratch Pins | 1111 | Scratch Average | 185,17 |
| High Game Scratch (with Info.) | 232 - L | Lowest Game Scratch (with Info.) | 145 - L |
| High Series | 1111 | Lowest Series Scratch | 1111 |
| Best Series by Lane Scratch | 557 | Series Standard Deviation | 3 |
| Scratch+Handicap (or Bonus)+Bonus Total | 1207 | Game Standard Deviation Handicap (or Bonus) | 87 |
| Series Standard Deviation Handicap (or Bonus) | 3 | Average with Handicap | 201,17 |
| High Game Handicap (with Info.) | 248 - L | High Series Handicap (or Bonus) | 1207 |
| Best Series by Lane Handicap (or Bonus) | 605 | First Date/Hour Played | 26/11 20:00 |
| Last Date and Hour Played | 26/11 20:00 | Position List | 2 |
| Lane List | 11,23 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | 4 | 5 | 6 | Avg. | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26/11 20:00 | 23 | 170 | 183 | 201 | 232 11 | 145 11 | 180 11 | 185,17 | - | 1111 | 1207 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | Games | Hdp | Total |
|---|---|---|---|---|---|---|---|---|
| 11 | 3 | 185.67 | 201.67 | 145 | 232 | 557 | 48 | 605 |
| 23 | 3 | 184.67 | 200.67 | 170 | 201 | 554 | 48 | 602 |