Player Myriam Duarte
BBBT International BC Alloo 2025
Player Information and Statistics
| Gender | Women | ||
| Club | URB | ||
| Licence Number | 31788 | ||
| Age Type | Senior | ||
| Number of Games | 6 | Number of Series | 1 |
| Total Scratch Pins | 837 | Scratch Average | 139,50 |
| High Game Scratch (with Info.) | 157 - L | Lowest Game Scratch (with Info.) | 116 - L |
| High Series | 957 | Lowest Series Scratch | 957 |
| Best Series by Lane Scratch | 493 | Series Standard Deviation | 29 |
| Scratch+Handicap (or Bonus)+Bonus Total | 1083 | Game Standard Deviation Handicap (or Bonus) | 41 |
| Series Standard Deviation Handicap (or Bonus) | 29 | Average with Handicap | 180,50 |
| High Game Handicap (with Info.) | 198 - L | High Series Handicap (or Bonus) | 1083 |
| Best Series by Lane Handicap (or Bonus) | 556 | First Date/Hour Played | 29-11 14:00 |
| Last Date and Hour Played | 29-11 14:00 | Position List | 2 |
| Lane List | 17,21 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | 4 | 5 | 6 | Avg. | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29-11 14:00 | 17 | 135 | 116 | 153 | 122 21 | 154 21 | 157 21 | 139,50 | - | 837 | 1083 |
| Superscript data are lanes | ||||||||||||
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | Scores | Hdp | Total |
|---|---|---|---|---|---|---|---|---|
| 17 | 3 | 134.67 | 175.67 | 116 | 153 | 404 | 123 | 527 |
| 21 | 3 | 144.33 | 185.33 | 122 | 157 | 433 | 123 | 556 |