Player Michaël Carlier
BBBT International BC Alloo 2025
Player Information and Statistics
| Gender | Men | ||
| Club | PRB | ||
| Licence Number | 37212 | ||
| Age Type | Adult | ||
| Number of Games | 6 | Number of Series | 1 |
| Total Scratch Pins | 1169 | Scratch Average | 194,83 |
| High Game Scratch (with Info.) | 212 - L | Lowest Game Scratch (with Info.) | 171 - L |
| High Series | 1169 | Lowest Series Scratch | 1169 |
| Best Series by Lane Scratch | 586 | Series Standard Deviation | 3 |
| Scratch+Handicap (or Bonus)+Bonus Total | 1307 | Game Standard Deviation Handicap (or Bonus) | 41 |
| Series Standard Deviation Handicap (or Bonus) | 3 | Average with Handicap | 217,83 |
| High Game Handicap (with Info.) | 235 - L | High Series Handicap (or Bonus) | 1307 |
| Best Series by Lane Handicap (or Bonus) | 655 | First Date/Hour Played | 30-11 14:00 |
| Last Date and Hour Played | 30-11 14:00 | Position List | 3 |
| Lane List | 18,22 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | 4 | 5 | 6 | Avg. | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30-11 14:00 | 18 | 171 | 212 | 203 | 197 22 | 174 22 | 212 22 | 194,83 | - | 1169 | 1307 |
| Superscript data are lanes | ||||||||||||
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | Scores | Hdp | Total |
|---|---|---|---|---|---|---|---|---|
| 18 | 3 | 195.33 | 218.33 | 171 | 212 | 586 | 69 | 655 |
| 22 | 3 | 194.33 | 217.33 | 174 | 212 | 583 | 69 | 652 |