Player SIMO VENSKI
Estonian Open 2026
Player Information and Statistics
| Gender | Men | Licence Number | 0841 |
| Age Type | Adult | Number of Games | 18 |
| Number of Series | 3 | Total Scratch Pins | 3388 |
| Scratch Average | 188,22 | High Game Scratch (with Info.) | 226 - L |
| Lowest Game Scratch (with Info.) | 137 - L | High Series | 1173 |
| Lowest Series Scratch | 1045 | Best Series by Lane Scratch | 226 |
| Series Standard Deviation | 89 | Scratch+Handicap (or Bonus)+Bonus Total | 3388 |
| Game Standard Deviation Handicap (or Bonus) | 89 | Series Standard Deviation Handicap (or Bonus) | 89 |
| Average with Handicap | 188,22 | High Game Handicap (with Info.) | 226 - L |
| High Series Handicap (or Bonus) | 1173 | Best Series by Lane Handicap (or Bonus) | 226 |
| First Date/Hour Played | 10.09 12:00 | Last Date and Hour Played | 12.09 10:00 |
| Position List | 1-2 | ||
| Lane List | 1,3,5,7,9,11,13,15 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | 4 | 5 | 6 | Avg. | Sum Avg. | Scratch | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10.09 12:00 | 11 | 181 | 152 | 191 | 226 | 194 | 226 | 195,00 | - | 1170 | 1170 | |
| 2 | 10.09 15:15 | 1 | 199 | 161 | 214 | 199 | 186 | 214 | 195,50 | 195,25 (+0) | 1173 | 1173 | |
| 3 | 12.09 10:00 | 3 | 157 | 168 | 222 | 188 | 173 | 137 | 174,17 | 188,22 (-7) | 1045 | 1045 | |
| Superscript data are points | |||||||||||||
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Squad Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 212.50 | 212.50 | 199 | 226 | Squad 1 | 10.09 12:00 |
| 3 | 2 | 175.50 | 175.50 | 157 | 194 | Squad 1 | 10.09 12:00 |
| 5 | 1 | 226.00 | 226.00 | - | - | Squad 1 | 10.09 12:00 |
| 7 | 3 | 180.67 | 180.67 | 137 | 214 | Squad 2 | 10.09 15:15 |
| 9 | 3 | 170.33 | 170.33 | 152 | 186 | Squad 2 | 10.09 15:15 |
| 11 | 3 | 189.33 | 189.33 | 181 | 199 | Squad 2 | 10.09 15:15 |
| 13 | 2 | 218.00 | 218.00 | 214 | 222 | Squad 5 | 12.09 10:00 |
| 15 | 2 | 164.50 | 164.50 | 161 | 168 | Squad 5 | 12.09 10:00 |
| Position | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Squad Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 184.83 | 184.83 | 137 | 222 | Squad 5 | 12.09 10:00 |
| 2 | 6 | 195.00 | 195.00 | 152 | 226 | Squad 1 | 10.09 12:00 |