3/12 9:00 AM
YBC Junior/Senior/Bantam

Teams Standings

Standing Session 1
Pos. Name Games Total Scratch Avg. High GH High.SH
1. 03-Team 03 15 3462 2466 164.40 1164 3462
2. 02-Team 02 15 3433 2032 135.47 1187 3433
3. 04-Team 04 15 3406 2479 165.27 1163 3406
4. 01-Team 01 15 3386 2138 142.53 1158 3386
5. 10-Team 08 15 3384 1800 120.00 1167 3384
6. 09-Team 07 15 3351 1848 123.20 1142 3351
7. 06-Team 06 15 3329 2417 161.13 1141 3329
8. 05-Team 05 15 3323 2279 151.93 1160 3323
Standing sorted by scratch+hdp+bonus total then handicap total only.

Team High Games and Series

High Game Handicap
Pos. Name Date High GH
1. 02-Team 02 3/12 1187
2. 10-Team 08 3/12 1167
3. 03-Team 03 3/12 1164
4. 04-Team 04 3/12 1163
5. 05-Team 05 3/12 1160
Standing sorted by high game handicap.

High Series Handicap
Pos. Name Date High.SH
1. 03-Team 03 3/12 3462
2. 02-Team 02 3/12 3433
3. 04-Team 04 3/12 3406
4. 01-Team 01 3/12 3386
5. 10-Team 08 3/12 3384
Standing sorted by high series handicap (or bonus).

Singles Standings

Standing Session 1 - Men
Pos. Name P1 P2 P3 Scratch Hdp Total
1. Matthew Terin 119 187 152 458 321 779
2. Curtis Hannon 174 168 199 541 237 778
3. Lucas B Brock 127 192 117 436 279 715
4. Emmett Bifolchi 103 138 102 343 372 715
5. Ethan Kim 152 166 145 463 237 700
6. Aquassie Phillip 119 92 87 298 372 670
7. Logan Brock 100 92 85 277 393 670
8. Josh Sanderson 64 72 93 229 438 667
9. Timothy Morgans 132 147 130 409 255 664
10. Lane Oliver 147 123 103 373 291 664
11. Lucas Gentile 51 62 74 187 462 649
12. Trent Gibbons 123 129 132 384 261 645
13. Tyler Bifolchi 90 145 113 348 291 639
14. Justin Hannon 74 92 94 260 378 638
15. Joshua Cook 67 85 81 233 387 620
16. Gavin Manners 105 94 99 298 315 613
17. Nathan Baker 158 204 139 501 75 576
Standing sorted by scratch+hdp+bonus total then handicap total only.

Standing Session 1 - Women
Pos. Name P1 P2 P3 Scratch Hdp Total
1. Dakota Groombridge 139 200 231 570 195 765
2. Sofya Jordan 141 165 179 485 264 749
3. Sam Parr 174 156 112 442 273 715
4. Olive Child 90 91 82 263 438 701
5. Fiona Jordan 151 106 139 396 303 699
6. Becca Parr 134 126 108 368 294 662
7. Raindancer Groombridge 161 150 152 463 198 661
8. Chloe Head 123 129 91 343 318 661
9. Emma Coombs 143 132 155 430 222 652
10. Eva-Marie Head 81 92 75 248 384 632
Standing sorted by scratch+hdp+bonus total then handicap total only.

Single High Games and Series - Men

High Game Handicap
Pos. Name Date High GH
1. Matthew Terin 3/12 294
2. Lucas B Brock 3/12 285
3. Curtis Hannon 3/12 278
4. Emmett Bifolchi 3/12 262
5. Ethan Kim 3/12 245
Standing sorted by high game handicap.

High Series Handicap
Pos. Name Date High.SH
1. Matthew Terin 3/12 779
2. Curtis Hannon 3/12 778
3 Emmett Bifolchi 3/12 715
3 Lucas B Brock 3/12 715
5. Ethan Kim 3/12 700
Standing sorted by high series handicap (or bonus).

Single High Games and Series - Women

High Game Handicap
Pos. Name Date High GH
1. Dakota Groombridge 3/12 296
2. Sofya Jordan 3/12 267
3. Sam Parr 3/12 265
4. Fiona Jordan 3/12 252
5. Olive Child 3/12 237
Standing sorted by high game handicap.

High Series Handicap
Pos. Name Date High.SH
1. Dakota Groombridge 3/12 765
2. Sofya Jordan 3/12 749
3. Sam Parr 3/12 715
4. Olive Child 3/12 701
5. Fiona Jordan 3/12 699
Standing sorted by high series handicap (or bonus).