Spieler Manns Andy
pOwerball
Player's informations and statistics
| Player team | Huber P. / Manns A. | ||
| Gender | Men | Category | (Unknown) |
| Player type | (Automatic) | License No | BS |
| Licence type | (Unknown) | Country | Switzerland |
| Country code | CHE | Hand play | (Unknown) |
| Youth | Nein | Grade | Automatic |
| Scratch scores total | 1443 | Handicap ( or bonus ) only | 0 |
| Scratch+ handicap ( or bonus )+bonus total | 1443 | Bonus play only total | 0 |
| Number of games | 8 | Number of serie | 1 |
| Average | 180.38 | Average handicap ( or bonus ) | 180.38 |
| Earned points (A) | 0.0 | Lost points (A) | 0.0 |
| High game scratch (with info. ) | 219 - L | High game handicap ( with info. ) | 219 - L |
| High serie | 1443 | High series handicap ( or bonus ) | 1443 |
| Best series by lane scratch | 753 | Best series by lane handicap ( or bonus ) | 753 |
| Lowest game scratch ( with info. ) | 140 - L | Lowest series scratch | 1443 |
| Game amplitude scratch | 79 | Game amplitude handicap ( or bonus ) | 79 |
| Serie amplitude scratch | 63 | Serie amplitude handicap ( or bonus ) | 63 |
| First date/hour played | 17/11 10:00 | Last date/hour played | 17/11 10:00 |
| List of positions | 2 | ||
| List of lanes | 2,10 | ||
Set of series
| Pos. | Squad | Lane | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Avg. | Scratch | Total |
| 1 | 17/11 10:00 Squad 4 | 10 | 152 | 164 | 203 | 171 | 1402 | 2122 | 2192 | 1822 | 180.38 | 1443 | 1443 |
Lane statistics and positions
| Lane | Games | Scratch Avg. | Hdp avg. | Low | +High | Scores | Hdp | Total |
| 2 | 4 | 188.25 | 188.25 | 140 | 219 | 753 | 0 | 753 |
| 10 | 4 | 172.50 | 172.50 | 152 | 203 | 690 | 0 | 690 |