Standings
ESBT Masters 2019
Singles Standings - Masters Position Round
Pos. | Name | Player Team | Games | Total | Scratch | Avg. | Bonus | Start | Hdp |
---|---|---|---|---|---|---|---|---|---|
1. | Matthew Clayton | 14 | 3080 | 2980 | 212.86 | 100 | 2873 | 0 | |
2. | Brandon Roberts | 14 | 3044 | 2944 | 210.29 | 100 | 2779 | 0 | |
3. | Callum Simons | 14 | 2963 | 2763 | 197.36 | 60 | 2728 | 10 | |
4. | Paul Moor | 14 | 2892 | 2750 | 196.43 | 100 | 2655 | 3 | |
5. | Jay Goodwin | 14 | 2885 | 2687 | 191.93 | 100 | 2709 | 7 | |
6. | Craig Barrett | 14 | 2799 | 2559 | 182.79 | 100 | 2576 | 10 | |
7. | Issy Allen | 14 | 2776 | 2506 | 179.00 | 60 | 2628 | 15 | |
Standing sorted by scratch+hdp+bonus total then handicap total only. A 100.00% of the previous pins is kept. |
Singles Standings - Masters Step Three
Pos. | Name | Player Team | Games | Total | Scratch | Avg. | Bonus | Start | Hdp |
---|---|---|---|---|---|---|---|---|---|
1. | Matthew Clayton | 13 | 2873 | 2773 | 213.31 | 100 | 1278 | 0 | |
2. | Brandon Roberts | 13 | 2779 | 2699 | 207.62 | 80 | 1338 | 0 | |
3. | Callum Simons | 13 | 2728 | 2558 | 196.77 | 40 | 1301 | 10 | |
4. | Jay Goodwin | 13 | 2709 | 2518 | 193.69 | 100 | 1166 | 7 | |
5. | Paul Moor | 13 | 2655 | 2536 | 195.08 | 80 | 1188 | 3 | |
6. | Issy Allen | 13 | 2628 | 2373 | 182.54 | 60 | 1205 | 15 | |
7. | Craig Barrett | 13 | 2576 | 2366 | 182.00 | 80 | 1155 | 10 | |
8. | Katie Finnigan | 8 | 1641 | 1509 | 188.63 | 20 | 1220 | 14 | |
Standing sorted by scratch+hdp+bonus total then handicap total only. A 100.00% of the previous pins is kept. |
Singles Standings - Masters Step Two
Pos. | Name | Player Team | Games | Total | Scratch | Avg. | Hdp | Diff | |
---|---|---|---|---|---|---|---|---|---|
1. | Brandon Roberts | 6 | 1338 | 1338 | 223.00 | 0 | 183 | ||
2. | Callum Simons | 6 | 1301 | 1241 | 206.83 | 10 | 146 | ||
3. | Matthew Clayton | 6 | 1278 | 1278 | 213.00 | 0 | 123 | ||
4. | Katie Finnigan | 6 | 1220 | 1136 | 189.33 | 14 | 65 | ||
5. | Issy Allen | 6 | 1205 | 1115 | 185.83 | 15 | 50 | ||
6. | Paul Moor | 6 | 1188 | 1170 | 195.00 | 3 | 33 | ||
7. | Jay Goodwin | 6 | 1166 | 1124 | 187.33 | 7 | 11 | ||
8. | Craig Barrett | 6 | 1155 | 1095 | 182.50 | 10 | 0 | ||
9. | Hadley Morgan | 6 | 1150 | 1132 | 188.67 | 3 | -5 | ||
10. | Daniel Davies | 6 | 1113 | 1083 | 180.50 | 5 | -42 | ||
11. | Sophie Thompson | 6 | 1099 | 1009 | 168.17 | 15 | -56 | ||
12. | Mark Patrick | 3 | 515 | 491 | 163.67 | 8 | -640 | ||
Standing sorted by scratch+hdp+bonus total then handicap total only. |
Singles Standings - Masters Step One
Pos. | Name | Player Team | Games | Total | Scratch | Avg. | Hdp | Diff | |
---|---|---|---|---|---|---|---|---|---|
1. | Mark Patrick | 6 | 1360 | 1312 | 218.67 | 8 | 250 | ||
2. | Callum Simons | 6 | 1333 | 1273 | 212.17 | 10 | 223 | ||
3. | Jay Goodwin | 6 | 1249 | 1207 | 201.17 | 7 | 139 | ||
4. | Paul Moor | 6 | 1222 | 1204 | 200.67 | 3 | 112 | ||
5. | Hadley Morgan | 6 | 1221 | 1203 | 200.50 | 3 | 111 | ||
6. | Craig Barrett | 6 | 1166 | 1106 | 184.33 | 10 | 56 | ||
7. | Sophie Thompson | 6 | 1129 | 1039 | 173.17 | 15 | 19 | ||
8. | Issy Allen | 6 | 1110 | 1020 | 170.00 | 15 | 0 | ||
9. | Dan Balsom | 6 | 1106 | 1046 | 174.33 | 10 | -4 | ||
10. | Jamie Gore | 6 | 1076 | 1016 | 169.33 | 10 | -34 | ||
11. | Elliot Crosby | 6 | 1037 | 989 | 164.83 | 8 | -73 | ||
12. | Matt Chamberlain | 1 | 9 | 9 | 9.00 | 0 | -1101 | ||
Standing sorted by scratch+hdp+bonus total then handicap total only. |