Player Lee Mack
Thursday Afternoon Ladies
Player Information and Statistics
| Gender | Women | ||
| Player Team | Gardenias | ||
| Player Type | Automatic | Grade | Automatic |
| Age Type | Adult | Number of Games | 48 |
| Number of Series | 24 | Total Scratch Pins | 6402 |
| Scratch Average | 133.38 | High Game Scratch (with Info.) | 182 - L |
| Lowest Game Scratch (with Info.) | 105 - L | High Series | 311 |
| Lowest Series Scratch | 215 | Best Series by Lane Scratch | 311 |
| Series Standard Deviation | 96 | Game Amplitude | 77 |
| First Date/Hour Played | 9/11 1:30 PM | Last Date and Hour Played | 3/12 1:30 PM |
| Position List | 1 | ||
| Lane List | 1-13,15-16 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/11 1:30 PM | 10 | 128 | 135 | 131.50 | 2 | 263 | - | 263 | 263 |
| 2 | 9/18 1:30 PM | 8 | 182 | 129 | 155.50 | 4 | 574 | 143.50 (+12) | 311 | 311 |
| 3 | 9/25 1:30 PM | 5 | 129 | 140 | 134.50 | 6 | 843 | 140.50 (-3) | 269 | 269 |
| 4 | 10/2 1:30 PM | 9 | 121 | 112 | 116.50 | 8 | 1076 | 134.50 (-6) | 233 | 233 |
| 5 | 10/9 1:30 PM | 1 | 125 | 120 | 122.50 | 10 | 1321 | 132.10 (-2) | 245 | 245 |
| 6 | 10/16 1:30 PM | 4 | 136 | 157 | 146.50 | 12 | 1614 | 134.50 (+2) | 293 | 293 |
| 7 | 10/23 1:30 PM | 7 | 154 | 127 | 140.50 | 14 | 1895 | 135.36 (+1) | 281 | 281 |
| 8 | 10/30 1:30 PM | 6 | 130 | 160 | 145.00 | 16 | 2185 | 136.56 (+1) | 290 | 290 |
| 9 | 11/6 1:30 PM | 2 | 125 | 128 | 126.50 | 18 | 2438 | 135.44 (-1) | 253 | 253 |
| 10 | 11/13 1:30 PM | 3 | 123 | 121 | 122.00 | 20 | 2682 | 134.10 (-1) | 244 | 244 |
| 11 | 11/20 1:30 PM | 9 | 139 | 111 | 125.00 | 22 | 2932 | 133.27 (+0) | 250 | 250 |
| 12 | 11/27 1:30 PM | 8 | 150 | 126 | 138.00 | 24 | 3208 | 133.67 (+0) | 276 | 276 |
| 13 | 12/4 1:30 PM | 4 | 119 | 164 | 141.50 | 26 | 3491 | 134.27 (+1) | 283 | 283 |
| 14 | 12/11 1:30 PM | 6 | 176 | 123 | 149.50 | 28 | 3790 | 135.36 (+1) | 299 | 299 |
| 15 | 1/8 1:30 PM | 7 | 131 | 114 | 122.50 | 30 | 4035 | 134.50 (+0) | 245 | 245 |
| 16 | 1/15 1:30 PM | 16 | 128 | 167 | 147.50 | 32 | 4330 | 135.31 (+1) | 295 | 295 |
| 17 | 1/22 1:30 PM | 13 | 128 | 124 | 126.00 | 34 | 4582 | 134.76 (+0) | 252 | 252 |
| 18 | 1/29 1:30 PM | 11 | 109 | 119 | 114.00 | 36 | 4810 | 133.61 (-1) | 228 | 228 |
| 19 | 2/5 1:30 PM | 8 | 126 | 171 | 148.50 | 38 | 5107 | 134.39 (+1) | 297 | 297 |
| 20 | 2/12 1:30 PM | 10 | 139 | 116 | 127.50 | 40 | 5362 | 134.05 (+0) | 255 | 255 |
| 21 | 2/19 1:30 PM | 15 | 136 | 127 | 131.50 | 42 | 5625 | 133.93 (+0) | 263 | 263 |
| 22 | 2/26 1:30 PM | 7 | 110 | 105 | 107.50 | 44 | 5840 | 132.73 (-1) | 215 | 215 |
| 23 | 3/5 1:30 PM | 13 | 147 | 154 | 150.50 | 46 | 6141 | 133.50 (+1) | 301 | 301 |
| 24 | 3/12 1:30 PM | 12 | 125 | 136 | 130.50 | 48 | 6402 | 133.38 (+0) | 261 | 261 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 122.50 | 122.50 | 120 | 125 | 10/9 1:30 PM | 10/9 1:30 PM |
| 2 | 2 | 126.50 | 126.50 | 125 | 128 | 11/6 1:30 PM | 11/6 1:30 PM |
| 1-2 | 4 | 124.50 | 124.50 | 120 | 128 | 11/6 1:30 PM | 11/6 1:30 PM |
| 3 | 2 | 122.00 | 122.00 | 121 | 123 | 11/13 1:30 PM | 11/13 1:30 PM |
| 4 | 4 | 144.00 | 144.00 | 119 | 164 | 12/4 1:30 PM | 12/4 1:30 PM |
| 3-4 | 6 | 136.67 | 136.67 | 119 | 164 | 12/4 1:30 PM | 12/4 1:30 PM |
| 5 | 2 | 134.50 | 134.50 | 129 | 140 | 9/25 1:30 PM | 9/25 1:30 PM |
| 6 | 4 | 147.25 | 147.25 | 123 | 176 | 12/11 1:30 PM | 12/11 1:30 PM |
| 5-6 | 6 | 143.00 | 143.00 | 123 | 176 | 12/11 1:30 PM | 12/11 1:30 PM |
| 7 | 6 | 123.50 | 123.50 | 105 | 154 | 10/23 1:30 PM | 10/23 1:30 PM |
| 8 | 6 | 147.33 | 147.33 | 126 | 182 | 9/18 1:30 PM | 9/18 1:30 PM |
| 7-8 | 12 | 135.42 | 135.42 | 105 | 182 | 9/18 1:30 PM | 9/18 1:30 PM |
| 9 | 4 | 120.75 | 120.75 | 111 | 139 | 11/20 1:30 PM | 11/20 1:30 PM |
| 10 | 4 | 129.50 | 129.50 | 116 | 139 | 2/12 1:30 PM | 2/12 1:30 PM |
| 9-10 | 8 | 125.13 | 125.13 | 111 | 139 | 11/20 1:30 PM, 2/12 1:30 PM | 11/20 1:30 PM, 2/12 1:30 PM |
| 11 | 2 | 114.00 | 114.00 | 109 | 119 | 1/29 1:30 PM | 1/29 1:30 PM |
| 12 | 2 | 130.50 | 130.50 | 125 | 136 | 3/12 1:30 PM | 3/12 1:30 PM |
| 11-12 | 4 | 122.25 | 122.25 | 109 | 136 | 3/12 1:30 PM | 3/12 1:30 PM |
| 13 | 4 | 138.25 | 138.25 | 124 | 154 | 3/5 1:30 PM | 3/5 1:30 PM |
| 15 | 2 | 131.50 | 131.50 | 127 | 136 | 2/19 1:30 PM | 2/19 1:30 PM |
| 16 | 2 | 147.50 | 147.50 | 128 | 167 | 1/15 1:30 PM | 1/15 1:30 PM |
| 15-16 | 4 | 139.50 | 139.50 | 127 | 167 | 1/15 1:30 PM | 1/15 1:30 PM |