Player Preston Carson
Saturday YBC 2026/27
Player Information and Statistics
| Gender | Women | ||
| Player Team | Seniors 1 | ||
| Age Category | Seniors | Player Type | Automatic |
| Grade | Automatic | Age Type | Adult |
| Number of Games | 15 | Number of Series | 5 |
| Total Scratch Pins | 2419 | Scratch Average | 161.27 |
| High Game Scratch (with Info.) | 228 - L | Lowest Game Scratch (with Info.) | 122 - L |
| High Series | 571 | Lowest Series Scratch | 408 |
| Best Series by Lane Scratch | 571 | Series Standard Deviation | 163 |
| Game Amplitude | 106 | First Date/Hour Played | 9/12 9:00 AM |
| Last Date and Hour Played | 11/14 9:00 AM | Position List | 2 |
| Lane List | 7-8,11 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/12 9:00 AM | 8 | 200 | 228 | 143 | 190.33 | 3 | 571 | - | 571 | 571 |
| 2 | 9/19 9:00 AM | 7 | 187 | 168 | 145 | 166.67 | 6 | 1071 | 178.50 (-11) | 500 | 500 |
| 3 | 9/26 9:00 AM | 8 | 178 | 154 | 179 | 170.33 | 9 | 1582 | 175.78 (-2) | 511 | 511 |
| 4 | 11/7 9:00 AM | 11 | 130 | 156 | 122 | 136.00 | 12 | 1990 | 165.83 (-9) | 408 | 408 |
| 5 | 11/14 9:00 AM | 11 | 138 | 143 | 148 | 143.00 | 15 | 2419 | 161.27 (-4) | 429 | 429 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 7 | 3 | 166.67 | 166.67 | 145 | 187 | 9/19 9:00 AM | 9/19 9:00 AM |
| 8 | 6 | 180.33 | 180.33 | 143 | 228 | 9/12 9:00 AM | 9/12 9:00 AM |
| 7-8 | 9 | 175.78 | 175.78 | 143 | 228 | 9/12 9:00 AM | 9/12 9:00 AM |
| 11 | 6 | 139.50 | 139.50 | 122 | 156 | 11/7 9:00 AM | 11/7 9:00 AM |