Player Emerson Carson
Saturday YBC 2025/26
Player Information and Statistics
| Gender | Women | ||
| Player Team | Dynos 2 | ||
| Age Category | Dynos | Player Type | Automatic |
| Grade | Automatic | Age Type | Adult |
| Number of Games | 40 | Number of Series | 20 |
| Total Scratch Pins | 4113 | Scratch Average | 102.82 |
| High Game Scratch (with Info.) | 149 - L | Lowest Game Scratch (with Info.) | 63 - L1 |
| High Series | 267 | Lowest Series Scratch | 147 |
| Best Series by Lane Scratch | 267 | Series Standard Deviation | 120 |
| Game Amplitude | 86 | First Date/Hour Played | 9/6 9:00 AM |
| Last Date and Hour Played | 4/11 9:00 AM | Position List | 1 |
| Lane List | 1-4,13-16 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6 9:00 AM | 2 | 97 | 106 | 101.50 | 2 | 203 | - | 203 | 203 |
| 2 | 9/13 9:00 AM | 4 | 72 | 75 | 73.50 | 4 | 350 | 87.50 (-14) | 147 | 147 |
| 3 | 9/20 9:00 AM | 1 | 99 | 89 | 94.00 | 6 | 538 | 89.67 (+2) | 188 | 188 |
| 4 | 9/27 9:00 AM | 3 | 89 | 83 | 86.00 | 8 | 710 | 88.75 (+0) | 172 | 172 |
| 5 | 10/4 9:00 AM | 14 | 105 | 94 | 99.50 | 10 | 909 | 90.90 (+2) | 199 | 199 |
| 6 | 10/18 9:00 AM | 16 | 110 | 82 | 96.00 | 12 | 1101 | 91.75 (+1) | 192 | 192 |
| 7 | 10/25 9:00 AM | 13 | 90 | 98 | 94.00 | 14 | 1289 | 92.07 (+0) | 188 | 188 |
| 8 | 11/15 9:00 AM | 16 | 63 | 98 | 80.50 | 16 | 1450 | 90.63 (-1) | 161 | 161 |
| 9 | 11/22 9:00 AM | 1 | 100 | 101 | 100.50 | 18 | 1651 | 91.72 (+1) | 201 | 201 |
| 10 | 1/10 9:00 AM | 1 | 103 | 89 | 96.00 | 20 | 1843 | 92.15 (+0) | 192 | 192 |
| 11 | 1/17 9:00 AM | 3 | 97 | 88 | 92.50 | 22 | 2028 | 92.18 (+0) | 185 | 185 |
| 12 | 1/24 9:00 AM | 2 | 109 | 115 | 112.00 | 24 | 2252 | 93.83 (+2) | 224 | 224 |
| 13 | 1/31 9:00 AM | 16 | 112 | 98 | 105.00 | 26 | 2462 | 94.69 (+1) | 210 | 210 |
| 14 | 2/7 9:00 AM | 13 | 149 | 118 | 133.50 | 28 | 2729 | 97.46 (+3) | 267 | 267 |
| 15 | 2/14 9:00 AM | 15 | 109 | 117 | 113.00 | 30 | 2955 | 98.50 (+1) | 226 | 226 |
| 16 | 2/28 9:00 AM | 16 | 120 | 136 | 128.00 | 32 | 3211 | 100.34 (+2) | 256 | 256 |
| 17 | 3/7 9:00 AM | 13 | 109 | 118 | 113.50 | 34 | 3438 | 101.12 (+1) | 227 | 227 |
| 18 | 3/14 9:00 AM | 15 | 86 | 130 | 108.00 | 36 | 3654 | 101.50 (+0) | 216 | 216 |
| 19 | 3/28 9:00 AM | 16 | 125 | 132 | 128.50 | 38 | 3911 | 102.92 (+1) | 257 | 257 |
| 20 | 4/11 9:00 AM | 13 | 104 | 98 | 101.00 | 40 | 4113 | 102.83 (+0) | 202 | 202 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 96.83 | 96.83 | 89 | 103 | 1/10 9:00 AM | 1/10 9:00 AM |
| 2 | 4 | 106.75 | 106.75 | 97 | 115 | 1/24 9:00 AM | 1/24 9:00 AM |
| 1-2 | 10 | 100.80 | 100.80 | 89 | 115 | 1/24 9:00 AM | 1/24 9:00 AM |
| 3 | 4 | 89.25 | 89.25 | 83 | 97 | 1/17 9:00 AM | 1/17 9:00 AM |
| 4 | 2 | 73.50 | 73.50 | 72 | 75 | 9/13 9:00 AM | 9/13 9:00 AM |
| 3-4 | 6 | 84.00 | 84.00 | 72 | 97 | 1/17 9:00 AM | 1/17 9:00 AM |
| 13 | 8 | 110.50 | 110.50 | 90 | 149 | 2/7 9:00 AM | 2/7 9:00 AM |
| 14 | 2 | 99.50 | 99.50 | 94 | 105 | 10/4 9:00 AM | 10/4 9:00 AM |
| 13-14 | 10 | 108.30 | 108.30 | 90 | 149 | 2/7 9:00 AM | 2/7 9:00 AM |
| 15 | 4 | 110.50 | 110.50 | 86 | 130 | 3/14 9:00 AM | 3/14 9:00 AM |
| 16 | 10 | 107.60 | 107.60 | 63 | 136 | 2/28 9:00 AM | 2/28 9:00 AM |
| 15-16 | 14 | 108.43 | 108.43 | 63 | 136 | 2/28 9:00 AM | 2/28 9:00 AM |