Bowler Taylor Maxner
2019 Canadian Team Trials
Player Information and Statistics
| Gender | Men | ||
| Licence number | 15009-6328 | Age Type | Adult |
| Number of Games | 24 | Number of Series | 6 |
| Total Scratch Pins | 4940 | Scratch Average | 205.83 |
| High Game Scratch (with Info.) | 266 - L | Lowest Game Scratch (with Info.) | 164 - L |
| High Series | 1242 | Lowest Series Scratch | 201 |
| Best Series by Lane Scratch | 266 | Serie standard deviation | 102 |
| game amplitude | 102 | First Date/Hour Played | 5/17 10:00 AM |
| Last Date and Hour Played | 5/20 11:30 AM | Position List | 1 |
| Lane List | 16,20,24,28,32,34,36,38,40,44,48 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | 4 | 5 | 6 | Avg. | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/17 10:00 AM | 44 | 222 | 22448 | 26616 | 17320 | 17024 | 18728 | 207.00 | - | 1242 | 1242 |
| 2 | 5/18 10:00 AM | 44 | 18332 | 16636 | 17240 | 249 | 21348 | 20016 | 197.17 | 202.08(-4) | 1183 | 1183 |
| 3 | 5/19 10:00 AM | 44 | 23520 | 20224 | 23128 | 21432 | 25636 | 227.60 | 209.59(+8) | 1138 | 1138 | |
| 4 | 5/19 1:00 PM | 44 | 205 | 205.00 | 209.33(+0) | 205 | 205 | |||||
| 5 | 5/20 8:30 AM | 32 | 164 | 20534 | 21436 | 19938 | 18940 | 194.20 | 206.04(-3) | 971 | 971 | |
| 6 | 5/20 11:30 AM | 36 | 201 | 201.00 | 205.83(+0) | 201 | 201 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Squad Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 16 | 2 | 233.00 | 233.00 | 200 | 266 | Men's Qualifying Squad 1 | 5/17 10:00 AM |
| 20 | 2 | 204.00 | 204.00 | 173 | 235 | Men's Qualifying Squad 3 - 5 Games | 5/19 10:00 AM |
| 24 | 2 | 186.00 | 186.00 | 170 | 202 | Men's Qualifying Squad 3 - 5 Games | 5/19 10:00 AM |
| 28 | 2 | 209.00 | 209.00 | 187 | 231 | Men's Qualifying Squad 3 - 5 Games | 5/19 10:00 AM |
| 32 | 3 | 187.00 | 187.00 | 164 | 214 | Men's Qualifying Squad 3 - 5 Games | 5/19 10:00 AM |
| 34 | 1 | 205.00 | 205.00 | - | - | Men's Top 18 Finals - 5 Games | 5/20 8:30 AM |
| 36 | 4 | 209.25 | 209.25 | 166 | 256 | Men's Qualifying Squad 3 - 5 Games | 5/19 10:00 AM |
| 38 | 1 | 199.00 | 199.00 | - | - | Men's Top 18 Finals - 5 Games | 5/20 8:30 AM |
| 40 | 2 | 180.50 | 180.50 | 172 | 189 | Men's Top 18 Finals - 5 Games | 5/20 8:30 AM |
| 44 | 3 | 225.33 | 225.33 | 205 | 249 | Men's Qualifying Squad 2 | 5/18 10:00 AM |
| 48 | 2 | 218.50 | 218.50 | 213 | 224 | Men's Qualifying Squad 1 | 5/17 10:00 AM |