Bowler Damir Branezac
Power Ball_2018
Player Information and Statistics
| Gender | Men | ||
| Player Team | Branezac D. Grauwiler B. | ||
| Club | ARROWS | ||
| Licence number | 01040 | Age Type | Adult |
| Number of Games | 16 | Number of Series | 4 |
| Total Scratch Pins | 3215 | Scratch Average | 200.94 |
| High Game Scratch (with Info.) | 268 - L | Lowest Game Scratch (with Info.) | 156 - L |
| High Series | 1623 | Lowest Series Scratch | 372 |
| Best Series by Lane Scratch | 504 | Serie standard deviation | 153 |
| Scratch+Handicap (or Bonus)+Bonus Total | 3215 | Game standard deviation Handicap (or Bonus) | 112 |
| Series standard deviation Handicap (or Bonus) | 153 | Average with Handicap | 200.94 |
| High Game Handicap (with Info.) | 268 - L | High Series Handicap (or Bonus) | 1623 |
| Best Series by Lane Handicap (or Bonus) | 504 | First Date/Hour Played | 10.11 08:50 |
| Last Date and Hour Played | 11.11 12:15 | Position List | 1-2 |
| Lane List | 1,3,5,7 | ||
Awards
| Pos. | Date | Lane | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Scratch | Avg. | Performance or award |
| 1 | 10.11.2018 08:50 | 5 | 268 | 236 | 2137 | 1777 | 1561 | 2221 | 1613 | 1903 | 1623 | 198-P | Série de 1623, moyenne 199 ou inférieure |
| 2 | 11.11.2018 09:20 | 14 | 223 | 171 | 2485 | 1935 | 835 | 198-P | Série de 835, moyenne 199 ou inférieure | ||||
| Avg Column is average used for award ( C for Current, P for default ) | |||||||||||||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10.11 08:50 | 5 | 268 | 236 | 2137 | 1777 | 1561 | 2221 | 1613 | 1903 | 202.88 | 1623 | 1623 |
| 2 | 11.11 09:20 | 14 | 223 | 171 | 2485 | 1935 | 208.75 | 835 | 835 | ||||
| 3 | 11.11 11:30 | 9 | 194 | 191 | 192.50 | 385 | 385 | ||||||
| 4 | 11.11 12:15 | 9 | 178 | 194 | 186.00 | 372 | 372 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Squad Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 189.00 | 189.00 | 156 | 222 | Squad B | 10.11 08:50 |
| 3 | 2 | 175.50 | 175.50 | 161 | 190 | Squad B | 10.11 08:50 |
| 5 | 4 | 236.25 | 236.25 | 193 | 268 | Squad B | 10.11 08:50 |
| 7 | 2 | 195.00 | 195.00 | 177 | 213 | Squad B | 10.11 08:50 |
| 9 | 4 | 189.25 | 189.25 | 178 | 194 | Elimination step 1, Elimination step 2 | 11.11 11:30, 11.11 12:15 |
| 14 | 2 | 197.00 | 197.00 | 171 | 223 | Zwischenrunde 1-28 | 11.11 09:20 |
| Position | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Squad Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 198.33 | 198.33 | 156 | 268 | Squad B | 10.11 08:50 |
| 2 | 4 | 208.75 | 208.75 | 171 | 248 | Zwischenrunde 1-28 | 11.11 09:20 |